Mettler Toledo pH Meter (portable) - F2 FiveGO™
เครื่องวัดความเป็นกรด - ด่าง (แบบพกพา)
Model: F2 FiveGO™
สอบถามรายละเอียดเพิ่มเติมติดต่อ 02-089-0889, email: sale@esdscience.com
Specification
Specifications | FiveGo™ pH F2 | |
General measurement | Measuring range | 0.00-14.00 pH -1999…1999 mV 0 °C -100 °C (32 °F…212 °F) |
Resolution | 0.01 pH 1 mV 0.1 °C | |
Accuracy | ±0.01pH / ±1mV / ±0.5 °C | |
Automatic and manual endpoint recording | Yes | |
Acoustic endpoint signal | Yes | |
Visual endpoint signal | Yes | |
Temperature compensation | ATC & MTC | |
Calibration | 3 points, 4 predefined buffer groups | |
Data storage | Memory size | 200 measurements, current calibration |
Connectors | Sensor inputs | BNC, Cinch, NTC 30 kΩ |
IP protection | IP67 | |
General | Power supply | 4 X AAA batteries |
Operating hours | >200 hrs | |
Display | 3.1" segmented LCD | |
Housing | ABS | |
Size/Weight | 188 x 77 x 33 mm / 0.26 kg | |
Electrode options
- LE 407 pH plastic Elertrode
- LE 409 pH glass Elertrode
- LE 420 pH glass Elertrode
- LE 438 pH/Temp Elertrode
- LE 427 pH plastic Elertrode

