Temperature Chamber (Horizontal type)
Espec Temperature Chamber (Horizontal type) - PH(H)
ตู้อบ
Model: PH-102, PH-202, PH-302, PH-402, PHH-102, PHH-202, PHH-302, PHH-402.
สอบถามรายละเอียดเพิ่มเติมติดต่อ 085-550-5313, email: sale@esdscience.com
Features
- High performance chamber
A temperature-indication controller with an advance PID operation, and an originally developed chamber configuration provide unmatched oven performance. Temperature uniformity, temperature constancy, temperature heat-up rate, and temperature recovery time are performed with the upmost reliability. - Safety measures
Triple safety mechanisms are employed for excessive overheating. - Wide model selection
We provide a total of 16 ovens with combination of temperature range, capacity, and instrumentation - Energy Saver Duct (Option)
Energy saving approximately 20% by heat recycling from exhaust through the dust to maintain temperature while damper opens.
Specification
Model | PH-102 | PH-202 | PH-302 | PH-402 | PHH-102 | PHH-202 | PHH-302 | PHH-402 | |
System | Forced hot-air circulation / ventilation system | ||||||||
Performance*1 | Temperature range*2 | ((Ambient temp. +20) ℃) to +200℃ | ((Ambient temp. +20) ℃) to +300℃ | ||||||
Temperature fluctuation*2 | ±0.1℃ at + 100℃ ±0.2℃ at + 200℃ | ±0.2℃ at + 100℃ ±0.4℃ at + 200℃ | ±0.1℃ at + 100℃ ±0.2℃ at + 200℃ + 300℃ | ±0.2℃ at + 100℃ ±0.4℃ at + 200℃ ±0.6℃ at + 300℃ | |||||
Temperature uniformity*2 | ±0.5℃ at + 100℃ ±1.5℃ at + 200℃ | ±1.0℃ at + 100℃ ±2.0℃ at + 200℃ | ±0.5℃ at + 100℃ ±1.5℃ at + 200℃ ±2.5℃ at + 300℃ | ±1.0℃ at + 100℃ ±2.0℃ at + 200℃ ±3.0℃ at + 300℃ | |||||
Temperature heat-up time | Ambient temp. to +200℃ | Ambient temp. to +300℃ | |||||||
within 40 min. | within 60 min. | within 60 min. | within 70 min. | ||||||
Construction | Exterior material | Cold rolled rust-proof steel plate, Melamine resin coating | |||||||
Interior material | Stainless steel plate | ||||||||
Insulation material | Glass wool | ||||||||
Heater | Iron chrome strip wire heater | ||||||||
Air circulator | Stainless steel propeller fan | ||||||||
Damper | Circulation / Ventilation (manual switching) | ||||||||
Fittings | Power cable (approx. 2m from chamber), Specimen power supply control terminals (relay contact is opened/stop during malfunction. Voltage capacity 250V AC 3A) | ||||||||
Inside dimensions W×H×D (in) | 450×450×450 (17.7×17.7×17.7) | 600×600×600 (23.6×23.6×23.6) | 800×800×800 (31.5×31.5×31.5) | 1000×1000×1000 (39.4×39.4×39.4) | 450×450×450 (17.7×17.7×17.7) | 600×600×600 (23.6×23.6×23.6) | 800×800×800 (31.5×31.5×31.5) | 1000×1000×1000 (39.4×39.4×39.4) | |
Outside dimensions *3 W×H×D (in) | 1040×820×635 (41×32.3×25) | 1190×970×785 (46.9×38.2×30.9) | 1500×1210×1065 (59.1×47.6×41.9) | 1730×1480×1275 (68.1×58.3×50.2) | 1040×820×635 (41×32.3×25) | 1190×970×785 (46.9×38.2×30.9) | 1500×1210×1065 (59.1×47.6×41.9) | 1730×1480×1275 (68.1×58.3×50.2) | |
Capacity (L) | 91 | 216 | 512 | 100 | 91 | 216 | 512 | 1000 | |
Weight (kg) | 95 | 130 | 240 | 430 | 95 | 130 | 240 | 430 | |
Allowable ambient conditions | Temperature: 0 to +40℃ Humidity: to 75%rh | ||||||||
Utility requirements | Power supply (Voltage fluctuation: ±10% of rated value) | 200 / 220 / 230 / 240V AC 1 ⌀ 50/60Hz | 200 / 220V AC 3 ⌀ 3W 50/60Hz, 380V AC 3 ⌀ 4W 50Hz | 200 / 220 / 230 / 240V AC 1 ⌀ 50/60Hz | 200 / 220V AC 3 ⌀ 3W 50/60Hz, 380V AC 3 ⌀ 4W 50Hz | ||||
Max. power consumption (kVA) | 2.0 | 2.7 | 5.0 | 6.5 | 2.7 | 3.8 | 6.5 | 9.5 |
*1 Values assume circulatory operation with no specimens at an ambient temperature of +23℃±5.
*2 Conforms to Japan Testing Machinery standard K05:2000.
*3 Excluding protrusions.