Yamato Forced Convection Oven - DKN Series
ตู้อบลมร้อน
Model: DKN302, DKN402, DKN602, DKN612, DKN812, DKN912.
สอบถามรายละเอียดเพิ่มเติมติดต่อ 02-089-0889, email: sale@esdscience.com
Features
Standard forced air convection ovens are programable and come with extended functions and safety features.
- Operation and functions
- DKN302/402/602/612 come with observation windows
- Programmable PID controller for easy program settings 30-step, 3-pattern program controller with repeat functions
- Fixed setting, programmed, Quick Auto stop, Auto stop and Auto start operating modes with easy control capabilities
- Over-heating prevention, Key lock function and calibration off-et are possible with auxiliary functions
- Safety features
- Self diagnosis functions (Temperature sensor abnormal, Heater disconnection, SSR-short) Automatic overheating prevention, Electric leakage breaker with over current protection, Key lock function
Specification
Model | DKN302 | DKN402 | DKN602 | DKN612 | DKN812 | DKN912 |
Circulation method | Forced air circulation | |||||
Operating temp. range | RT +10℃ to 260℃ | RT +10℃ to 250℃ | RT +10℃ to 210℃ | |||
Temp. adjustment accuracy*1 | ±1℃ (at 210℃) JTM K05 | |||||
Temp. distribution accuracy*1 | ±2.5℃ (at 210℃) JTM K05 | |||||
Max. temp. reaching time*1 | Approx. 90 min. | Approx. 120 min. | Approx.60 min. | |||
Interior/Exterior material | Stainless steel / Cold rolled steel plate with melamine resin baking finish | |||||
Heat insulating material | Glass wool | |||||
Heater | Stainless pipe heater | |||||
0.8kW | 1.2kW | 1.34kW | 1.2kW×2 | 1.5kW×2 | ||
Fan type / Fan motor | Scirocco fan / Condenser type motor 1pc | 1pc. | 2pcs. | |||
Cable hole | 30mm I.D. (on the right side) 1pc | |||||
Exhaust port | 30mm I.D.×2 (on top) | 30mm I.D. ×2 (the back) | ||||
Observation window | 180×180mm Chemical strengthening glass×3 | 250×280mm Chemical strengthening glass×3 | None | |||
Temp, controller | PID control by microprocessor | |||||
Temp. setting method | Digital setting by UP / DOWN key | |||||
Temp. display | Measurement temp.: Digital display by Green LED | |||||
Setting temp.: Digital display by red LED | ||||||
Timer | 1 min. to 99 hrs. 59 min. and 100 hrs. to 99 Hrs. 50 min. with timer wait function | |||||
Operation function | Fixed temperature operation, Program operation, Auto start, Quick auto-stop, Auto-stop | |||||
Program mode | Program operation : 30 steps (30 step×1 pattern, 15 steps×2 pattern, 10 steps×3 pattern) Repeat function | |||||
Additional functions | Calibration oof-set function, Key lock, Uninterruptible power for memory | |||||
Heater circuit control | SSR control | |||||
Sensor | K-thermocouple (for temp. adjustment, indivisual overheating prevention) | |||||
Safety device | Self diagnosis functions (Temp. sensor abnormal, Heater disconnection, SSR-short, Automatic overheating prevention), Key lock function, Overheat protector, Electric leakage breaker with over current protection | |||||
Internal dimensions (WxDxH) | 300×300×300mm | 450×450×450mm | 600×500×500mm | 650×500×1000mm | 1070×500×1000mm | |
External dimensions*1 (WxDxH) | 410×451×670mm | 560×601×820mm | 710×651×870mm | 710×651×1608mm | 1180×651×1616mm | |
Internal capacity | 27L | 90L | 150L | 300L | 535L | |
Shelf plate with standard load | Approx. 15kg/piece | |||||
Shelf rest step number/ Shelf rest pitch | 6 steps / 30mm | 11 steps / 30 mm | 13 steps / 30 mm | 29 steps / 30 mm | 29 steps×2/ 30 mm | |
Power source 50/60Hz | 115V8A / 220V4A | 115V11A / 220V6A | 115V13A | 220V7A | 220V12A | 220V15A |
Weight | Approx. 35kg | Approx. 50kg | Approx. 65kg | Approx. 110kg | Approx. 190kg | |
Shelf plate | Stainless steel, 1pc on the bottom screwed (DNK912C, 2pcs) | |||||
Shelf plate / bracket | 2 pcs / 4pcs | 4 pcs / 8 pcs | 8 pcs |
The length of the power cord is about 2 meters outside the unit
*1 Conditions: Temperature and humidity 23℃ ±5℃ ,65%RH±20% (no load). Power supply voltage at 100V AC (200V).
*2 Do not include protrusions