Biobase Small Capacity Thermostatic Shaking Incubator - BJPX-ST
เครื่องเขย่าเพาะเชื้อควบคุมอุณหภูมิขนาดเล็ก
Model: BJPX-ST10-L, BJPX-ST11-L, BJPX-ST10, BJPX-ST11, BJPX-ST20.
สอบถามรายละเอียดเพิ่มเติมติดต่อ 02-089-0889, email: sale@esdscience.com
Features
- Three-sided transparent acrylic cover, easy to check the running condition of the box.
- With the open door stop function, to protect the safety of personnel.
- Professionally designed side air vent to meet the demand of oxygen.
- The display interface has the functions of historical data, curve, alarm record can be queried, data can be saved and exported, password lock screen protection and Chinese and English switching.
Note:
- The height of the container placed in the clamping rod shaking plate is no more than 360mm.
- The total height of the tube placed in the tube rack is less than 300mm (if the tube has a stopper, the total height of the tube should be counted as the height of the stopper).
Specification
Model | BJPX-ST10-L | BJPX-ST11-L | BJPX-ST10 | BJPX-ST11 | BJPX-ST20 |
Display | LCD | 5 inch touch screen | |||
Circulation Mode | Forced convection | ||||
Shaking Mode | Rotary shaking | ||||
Drive Mode | Three axis balanced drive type | ||||
Vibration Range | Φ26mm | Φ50mm | Φ26mm | Φ50mm | Φ26mm |
Rotating Speed | 30~300 r/min | ||||
Rotating Accuracy | ±1 r/min | ||||
Temp. Range | RT+5~60℃ | ||||
Temp. Control Accuracy | 0.1℃ | ||||
Temp. Uniformity | ≤±1℃ (37℃) | ||||
Temp. Fluctuation | ≤±0.5℃ | ||||
Timing Range | 0~9999 min (h) | 0~999h 59min | |||
Shaking Plate Size | 270*270 mm | 245*245 mm | 566*363 mm | 566*343 mm | 566*363 mm |
Max. Capacity | 100ml*9 or 250ml*7 or 500ml*3 or 1000ml*2(flask clamp) 96-well plate*4 (BJPX-ST10-L) 96-well plate*2 (BJPX-ST11-L) | 100ml*28 or 250ml*18 or 500ml*15 or 1000ml*8 or 2000ml*6 or 3000ml*3(flask clamp) tube rack*2 96-well plate*10 clamping rod shaking plate*1 | 100ml*28 or 250ml*18 or 500ml*15 or 1000ml*8 or 2000ml*6 or 3000ml*3(flask clamp) tube rack*2 96-well plate*10 clamping rod shaking plate*1 | 100ml*28 or 250ml*20 or 500ml*15 or 1000ml*11 or 2000ml*6 or 3000ml*5(flask clamp) tube rack*2 96-well plate*10 clamping rod shaking plate*1 | |
Standard. Capacity | 250ml*4 or 500ml*2 or 1000ml*1 | 250ml*12 or 500ml*10 or 1000ml*6 or 2000ml*4 | |||
Ambient Temp. | 15~35℃ | ||||
Curve Programming | Fixed value control temp. velocity | Fixed and multi-stage control temp. velocity | |||
Internal Material | 304 stainless steel | ||||
Optional Accessory | Micro printer, USB data export port | ||||
Consumption | 500W | 800W | |||
Power Supply |
Standard: AC220V, 50Hz Optional: AC110V, 50/60Hz | ||||
Internal Size | 315*310*230mm | 413*663*380mm | |||
External Size | 510*365*440mm | 700*719*590mm | |||
Net Weight | 31.5kg | 33kg | 64kg | 90kg | 89kg |