Yamato Economical Incubator (Natural Convection) - IC101/101W
ตู้บ่มเชื้อ
Model: IC101, IC101W
สอบถามรายละเอียดเพิ่มเติมติดต่อ 02-089-0889, email: sale@esdscience.com
Features
- A space saving type with minimum jacket thickness.
- The operation panel installed at a higher position allows the user to operate the unit easily without having to crouch down.
- The product facilitates an easy to use digital setting display, useful timer function, and the calibration offset function.
- The IC101W type employs a large observation window with improved visibility. In addition the slide type bed (optional) for the shaker or setting/taking out specimens. There are also a cable port and a service outlet on the rear panel.
Specification
Model | IC101 | IC101W |
System | Air Jacket Type, Natural Convection | |
Operating temperature range*1 | Room temp. +5~60℃ | |
Temp. adjustment accuracy*1 | ±0.5℃ (at 37℃) | |
Temp. distribution accuracy*1 | ±1.0℃ (at 37℃) | ±1.5℃ (at 37℃) |
Time to max. temp*1 | Approx. 40min. | |
Interior material | Stainless steel | |
Door | Thin integrated door, Magnetic fixation system | |
Observation window | -- | W290 x H420 mm, Double glazing |
Heater | 100W | |
Service outlet | -- | 100V, 2A with grounding |
Temp. control method | PID control by microprocessor | |
Operation function | Fixed temperature, Auto stop, Quick auto start | |
Timer | 0 ~ 999 hrs 50 min. | |
Timer resolution | 1 min | |
Temp. sensor | K-thermocouple | |
Safety device | Self Diagnostic Function (Abnormal Temp. Sensor, internal memory error), Circuit breaker, Automatic Overheat Prevention, Key lock Function | |
Internal dimensions | W350 x D300 x H360 mm | |
Internal capacity | 37L | |
External dimensions*2 | W410 x D380 x H520 mm | |
Power supply (50/60 Hz) | AC115 / AC220V Single phase, with step-down transformer | |
Weight | Approx. 16 kg | Approx. 17 kg |
Accessories | Shelf 2pcs, Shelf support 2pcs. | |
*1 Condition: temperature and humidity: 23℃ ±5 ℃, 65%RH±20% (no load) |