ESD -86℃ Freezer 800L
ตู้แช่แข็ง
Model: -86℃ Freezer 800L
สอบถามรายละเอียดเพิ่มเติมติดต่อ 02-089-0889, email: sale@esdscience.com
Features
Deep freezer manual series products are applied to places needing storage at constant temperature, such as hospitals, epidemic prevention stations, blood banks, scientific research institutions, colleges and universities, biological pharmacies, genetic engineering, entrepreneurs, etc.
Specification
Model | -86 ℃ Freezer 800L | |
External Size (W x D x H) | 1178 x 1075 x 1990 mm | |
Internal Size (W x D x H) | 894 x 718 x 1310 mm | |
Capacity | 800L | |
Type | Vertical | |
Temp. Range | -40℃~-86℃ | |
Temp. Accuracy | 0.1℃ | |
Control System | Microprocessor control, LED Digital Display | |
Audible and Visual Alarm | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | |
Refrigeration type | Direct refrigeration | |
Refrigerant | R290 and R170 | |
Compressor | 2 sets | |
Condenser & Evaporator | Made of copper | |
Construction | Structure | 150mm ultra-thick foam layer |
Internal Material | SS 304 | |
External Material | Sprayed steel plate | |
Door | Lockable door | |
Caster | 4 casters | |
Chamber with Inner Door | 2 | |
Shelf | 3 pcs | |
Temp. Test Port | 1, φ25mm | |
Consumption | 1700W | |
Power supply | AC110V/220V±10%, 50/60Hz | |
Standard Accessory | 72 hours battery backup for failure alarm, USB port | |
Max. Optional Storage Racks | 18*LD7x5 | |
Max. Optional Boxes | 630 | |
Gross Weight | 430 kg |
Downloads
- Specification -86 ℃ Freezer 800L