Mettler Toledo Conductivity Meter (table type) - F30 FiveEasy™
เครื่องวัดค่าความนำไฟฟ้า (แบบตั้งโต๊ะ)
Model: F30 FiveEasy™
สอบถามรายละเอียดเพิ่มเติมติดต่อ 02-089-0889, email: sale@esdscience.com
Specification
Specifications | F30 FiveEasy™ Conductivity | |
General Measurement | Measuring Range | 0.00 μS / cm … 200.0 mS / cm (conductivity) |
0.00 mg / L … 200.0 g / L (TDS) | ||
0.0 … 100 °C (32.0 … 212.0 °F) | ||
Resolution | Automatic range | |
0.01 psu (salinity) | ||
0.1 °C | ||
Accuracy (instrument) | ±0.5% of the measured value | |
±0.5 °C | ||
Temperature Compensation | Linear correction factor: 0.00 … 10.00 % / °C Reference temperature: 20 or 25 °C | |
Automatic and Manual Endpoint Recording | Yes | |
Acoustic Endpoint Signal | Yes | |
Visual Endpoint Signal | Yes | |
Calibration | 1 point | |
3 predefined standards | ||
Data Storage | Memory Size | Current calibration |
Connectors | Sensor Inputs | Mini-DIN (NTC 30 kΩ) |
General | Power Supply | 100 … 240 V / 50 … 60 Hz, 12 VDC |
Display | 4.3" segmented LCD | |
Housing | ABS | |
Size / Weight | 227 × 147 × 70 mm / 0.63 kg | |
Electrode options
- LE 703

